List of participantsThe number of participants allowed to this event is 36, including event organizers and helpers. Unconfirmed registrations will be deleted at the end of the online registration period. | ||||
| First name | Last name | Nationality | Status | |
|---|---|---|---|---|
| 1 | Claude | Holenstein | Swiss | IAESTE Event Organizer |
| 2 | Mathias | Fischer | Swiss | IAESTE Event Organizer |
| 3 | Heidi | Potts | german | IAESTE Event Organizer |
| 4 | Neil | Sinclair | British | Other/Guest |
| 5 | Mikael | Olsson Robbie | British & Swedish | Other/Guest |
| 6 | Kirsteen | Tullett | British | Other/Guest |
| 7 | Steve | Mücklisch | German | Other/Guest |
| 8 | Magnus | Currie | Scottish | Other/Guest |
| 9 | Cesar | Bustos | Colombian | IAESTE Trainee |
| 10 | * RESERVED * | |||
| 11 | Kristina | Birk | Canadian | IAESTE Trainee |
| 12 | Jose Ramon | Gene Garrigos | Spanish | IAESTE Trainee |
| 13 | Kumar | Gaurav | Indian | Other/Guest |
| 14 | Igor | Bogomolov | Ukrainian | IAESTE Trainee |
| 15 | Jonathan | Chun | USA | IAESTE Trainee |
| 16 | Ausra | Rimkute | Lithuanian | Other/Guest |
| 17 | Vidina | Oliva Rodriguez | Spanish | Other/Guest |
| 18 | Christian | Moya | Ecuadorian | IAESTE Trainee |
| 19 | Thomas | Halmetschlager | Austria | IAESTE Trainee |
| 20 | Nicole | Andenmatten | Swiss | IAESTE LC Zurich |
| 21 | Lasse | Hansen | DK | IAESTE Trainee |
| 22 | Nikhil | Jain | Indian | IAESTE Trainee |
| 23 | Pamela | Morales | Ecuadorian | IAESTE Trainee |
| 24 | Arpit | Garg | Indian | IAESTE Trainee |
| 25 | Roman | Kuzyk | Ukrainian | IAESTE Trainee |
| 26 | Arpit | Garg | Indian | IAESTE Trainee |
| 27 | Sara | Vossoughi | Canadian | IAESTE Trainee |
| 28 | Mohamed | Taha | Egyptian | Other/Guest |
| 29 | Nicholas | Zibin | Canadian | IAESTE Trainee |
| 30 | Nicholas | Zibin | Canadian | IAESTE Trainee |
Go to the event description page.