List of participantsThe number of participants allowed to this event is 16, including event organizers and helpers. | |||||||
| First name | Last name | Nationality | Status | ||||
|---|---|---|---|---|---|---|---|
| 1 | Eivind | Fonn | Norwegian | IAESTE Event Organizer | |||
| 2 | Andreas | Lindau | Swiss | IAESTE Event Organizer | |||
| 3 | Adrian | Pfiffner | Swiss | IAESTE Event Organizer | |||
| 4 | Emmett | Carolan | Irish | IAESTE Trainee | |||
| 5 | Jillian | Hughes | Canadian | IAESTE Trainee | |||
| 6 | Emma | Sandler Berlin | Swedish | IAESTE Trainee | |||
| 7 | Rodrick | Borg | Maltese | IAESTE Trainee | |||
| 8 | Grzegorz | Toporek | polish | Other/Guest | |||
| 9 | Aleksnadra | Ozga | polish | Other/Guest | |||
| 10 | Alex | Guinane | Australian | IAESTE Trainee | |||
| 11 | Steven | Peetermans | Belgian | IAESTE Trainee | |||
| 12 | Sapna | Sanders | Canadian | IAESTE Trainee | |||
| 13 | Matthew | Pace | Maltese | IAESTE Trainee | |||
| 14 | Yulia | Shcherbakova | Ukrainian | Other/Guest | |||
| 15 | Aleksandrs | Serebruskins | Latvian | IAESTE Trainee | |||
| 16 | Anthony | Stafford | Irish | IAESTE Trainee | |||
| |||||||
| 17 | katalin | horvath | hungarian | IAESTE Trainee | |||
| 18 | Ivan | Herrera | Peru | IAESTE Trainee | |||
| 19 | Oleksiy | Kasilov | ukrainian | Other/Guest | |||
| 20 | Petr | Vycpalek | Czech | IAESTE Trainee | |||
Go to the event description page.