List of participantsThe number of participants allowed to this event is 20, including event organizers and helpers. | ||||
| First name | Last name | Nationality | Status | |
|---|---|---|---|---|
| 1 | Stéphanie | Nguyen | Swiss | IAESTE Event Organizer |
| 2 | Claude | Holenstein | Swiss | IAESTE Event Organizer |
| 3 | Robert | Koenig | Swiss | IAESTE Event Organizer |
| 4 | Peter | Kroyer | Austrian | IAESTE Trainee |
| 5 | Juliana | Mano | Brazilian | IAESTE Trainee |
| 6 | Juchli | Isabelle | CH | IAESTE LC Zurich |
| 7 | Kin | Bui | CH | Other/Guest |
| 8 | Sara | Vossoughi | Canadian | IAESTE Trainee |
| 9 | Pamela | Morales | Ecuadorian | IAESTE Trainee |
| 10 | Audrey | Schuller | French | Other/Guest |
| 11 | Brice | Bourreau | French | IAESTE Trainee |
| 12 | Ausra | Rimkute | Lithuanian | Other/Guest |
| 13 | Jose Ramon | Gene Garrigos | Spanish | IAESTE Trainee |
| 14 | Takahiro | Igo | Japanese | IAESTE Trainee |
| 15 | Robyn | Paul | Canadian | IAESTE Trainee |
| 16 | Sudeera | Prasanna | Sri Lankan | IAESTE Trainee |
| 17 | Eivind | Fonn | Norwegian | IAESTE LC Zurich |
| 18 | Lydia | Lee | Singaporean | Other/Guest |
Go to the event description page.