List of participantsThe number of participants allowed to this event is 20, including event organizers and helpers. | |||||||
| First name | Last name | Nationality | Status | ||||
|---|---|---|---|---|---|---|---|
| 1 | Patrick | Hofer | CH | IAESTE Event Organizer | |||
| 2 | Alessandro | Potenza | CH | IAESTE Event Organizer | |||
| 3 | Philipp | Oertle | Swiss | IAESTE LC Basel | |||
| 4 | Patrick | Meunier | Canadian | IAESTE Trainee | |||
| 5 | Rachel | Wong | Canadian | IAESTE Trainee | |||
| 6 | Christopher | Moore | Canadian | IAESTE Trainee | |||
| 7 | Jennifer | Murphy | Irish | IAESTE Trainee | |||
| 8 | Rhoslyn | Coles | British | IAESTE Trainee | |||
| 9 | Celia | Hampson-Reid | C | IAESTE Trainee | |||
| 10 | Sean | Cook | US | IAESTE Trainee | |||
| 11 | Bruce | Duong | Canadian | IAESTE Trainee | |||
| 12 | Nathaniel | Reynolds | USA | IAESTE Trainee | |||
| 13 | Monika | Wasylkiewicz | Canadian | IAESTE Trainee | |||
| 14 | Bernhard | Blattmann | Swiss | IAESTE LC Zurich | |||
| 15 | Sangmun | Sin | Korean | IAESTE Trainee | |||
| 16 | Daniel | Parascandalo | Maltese | IAESTE Trainee | |||
| 17 | Larissa | Polidoro | Brazilian | IAESTE Trainee | |||
| 18 | Robyn | Paul | Canadian | IAESTE Trainee | |||
| 19 | jaeyong | choi | korea | IAESTE Trainee | |||
| 20 | Åsa | Lovén | Swedish | Other/Guest | |||
| |||||||
| 21 | Pavle | Petrovic | Serbian | IAESTE LC Zurich | |||
| 22 | Pamela | Morales Torres | Ecuadorian | IAESTE Trainee | |||
| 23 | Mariela | Brito | Ecuadorian | IAESTE Trainee | |||
| 24 | Cristobal | Cordero | Ecuadorian | Other/Guest | |||
| 25 | Brittany | Benson | Canadian | IAESTE Trainee | |||
| 26 | Miriam | Reyes | Spanish | IAESTE Trainee | |||
| 27 | Rachel | Sondergaard | Canadian | IAESTE Trainee | |||
| 28 | Timothy | Jones | Australian | IAESTE Trainee | |||
| 29 | Adrian | Pfiffner | Swiss | IAESTE LC Zurich | |||
| 30 | Orsolya | Ellenrieder | Hungarian | IAESTE Trainee | |||
| 31 | jose ramon | gene garrigos | spain | IAESTE Trainee | |||
Go to the event description page.