List of participantsThe number of participants allowed to this event is 21, including event organizers and helpers. | ||||
| First name | Last name | Nationality | Status | |
|---|---|---|---|---|
| 1 | Mitko | Tanevski | Macedonian | IAESTE Event Organizer |
| 2 | Foli | Gaba | Togo | IAESTE Event Organizer |
| 3 | Sho | Nakahara | Japan | IAESTE Trainee |
| 4 | Evan | Gilmore | USA | IAESTE Trainee |
| 5 | Christoph | Schaub | Canadian | IAESTE Trainee |
| 6 | Davide | Vago | Italian | IAESTE Trainee |
| 7 | John | Quinn | Australian | IAESTE Trainee |
| 8 | Jennifer | Murphy | Irish | IAESTE Trainee |
| 9 | Sean | Cook | US | IAESTE Trainee |
| 10 | Michael | Abramovich | Canada | IAESTE Trainee |
| 11 | Anthony | Vuillemin | French | IAESTE LC Lausanne |
| 12 | Daniel | Parascandalo | Maltese | IAESTE Trainee |
| 13 | Rhoslyn | Coles | British | IAESTE Trainee |
| 14 | Mikihiro | Ishikura | Japanese | IAESTE Trainee |
| 15 | Jaeyong | Choi | Korea, south | IAESTE Trainee |
| 16 | Pamela | Morales | Ecuadorian | IAESTE Trainee |
| 17 | Emmanuel | BONNIER | French | Other/Guest |
Go to the event description page.