List of participantsThe number of participants allowed to this event is 25, including event organizers and helpers. | |||||||
| First name | Last name | Nationality | Status | ||||
|---|---|---|---|---|---|---|---|
| 1 | Andreas | Tiefenauer | Swiss | IAESTE Event Organizer | |||
| 2 | Sarah | Philipp | Swiss | IAESTE Event Organizer | |||
| 3 | Luis | Ponce de León | Mexican | Other/Guest | |||
| 4 | Khairunnisa | Kamaruddin | Malaysian | IAESTE Trainee | |||
| 5 | Amin | Bahmani | Iranian | IAESTE Trainee | |||
| 6 | Suryani | Sabri | Malaysian | Other/Guest | |||
| 7 | Cristina Gabriela | Ghiurcuta | Romanian | IAESTE Trainee | |||
| 8 | José Antonio | Valencia | Mexican | Other/Guest | |||
| 9 | Hamed | SHISHEH FOROUSH | Iranian | Other/Guest | |||
| 10 | Kati | Helmja | Estonian | Other/Guest | |||
| 11 | Jörg | Meili | Swiss | IAESTE LC Zurich | |||
| 12 | Olga | Borovinskaya | kazah | Other/Guest | |||
| 13 | Magdalena | Dragicevic | croatian | IAESTE Trainee | |||
| 14 | Tebug | TIMI | Cameroonian | IAESTE LC Zurich | |||
| 15 | Julio | Duenas | Mexican | IAESTE LC Zurich | |||
| 16 | Christoph | Schaub | Canadian | IAESTE Trainee | |||
| 17 | mahdi | nakechbandi | french | Other/Guest | |||
| 18 | Mayank | Gupta | Indian | Other/Guest | |||
| 19 | Vivek | Agarwal | Indian | Other/Guest | |||
| 20 | Alireza | Yahaghi | Iranian | Other/Guest | |||
| 21 | Nikhil | Rai | Canadain | IAESTE Trainee | |||
| 22 | jafar | amiri parian | iranian | Other/Guest | |||
| 23 | soheil | sotoodeh | iranian | Other/Guest | |||
| 24 | Yashar | Komijani | IRAN | Other/Guest | |||
| 25 | Justin | Shum | Canadian | IAESTE Trainee | |||
| |||||||
| 26 | morteza | haghir chehreghani | Iran | Other/Guest | |||
| 27 | Nazymgul | Abilkassimova | Kazakhstan | IAESTE Trainee | |||
| 28 | Fatima | Adam | British | Other/Guest | |||
Go to the event description page.