List of participantsThe number of participants allowed to this event is 25, including event organizers and helpers. | ||||
| First name | Last name | Nationality | Status | |
|---|---|---|---|---|
| 1 | Andreas | Tiefenauer | Swiss | IAESTE Event Organizer |
| 2 | Tommi | Tynell | Finland | IAESTE Trainee |
| 3 | Cristina Gabriela | Ghiurcuta | Romanian | IAESTE Trainee |
| 4 | George | Prekas | Greek | IAESTE Trainee |
| 5 | Khalid | Afanga | Moroccan | IAESTE Trainee |
| 6 | Luis | Ponce de Leon | Mexican | Other/Guest |
| 7 | Sarah | Tesh | British | IAESTE Trainee |
| 8 | John | Quinn | Australian | IAESTE Trainee |
| 9 | Imad | SEKOURANE | Moroccan | IAESTE Trainee |
| 10 | Sergi | Casellas | Spanish | IAESTE Trainee |
| 11 | Seeun | Roh | Korean | IAESTE Trainee |
| 12 | Sho | Nakahara | Japan | IAESTE Trainee |
| 13 | Michael | Hendry | British | IAESTE Trainee |
| 14 | Heitor | Mattos | Brazilian | IAESTE Trainee |
| 15 | Tiia | Plyhm | Finnish | IAESTE Trainee |
| 16 | Christopher | Kenny | Irish | IAESTE Trainee |
| 17 | Gian | Autenrieth | Swiss | IAESTE LC Zurich |
| 18 | Andreas | Lindau | Swiss | IAESTE LC Zurich |
| 19 | Nathaniel | Reynolds | USA | IAESTE Trainee |
| 20 | Davide | Cescato | Swiss | IAESTE LC Zurich |
| 21 | Elham | Cheriki | Iranian | Other/Guest |
| 22 | Sangmun | Sin | Korean | IAESTE Trainee |
| 23 | Ricardo Fernando | Gomes Roque | Brasilian | IAESTE Trainee |
| 24 | John | Artieda | Ecuadorian | IAESTE Trainee |
| 25 | Åsa | Lovén | Swedish | Other/Guest |
Go to the event description page.