List of participantsThe number of participants allowed to this event is 25, including event organizers and helpers. Unconfirmed registrations will be deleted at the end of the online registration period. | ||||
| First name | Last name | Nationality | Status | |
|---|---|---|---|---|
| 1 | George | Prekas | Greek | IAESTE Trainee |
| 2 | Nitish | Sabharwal | Indian | IAESTE Trainee |
| 3 | Sho | Nakahara | Japan | IAESTE Trainee |
| 4 | AKIHIRO | HIGASHIYAMA | JAPAN | IAESTE Trainee |
| 5 | John | Quinn | Australian | IAESTE Trainee |
| 6 | Ernesto | Cancho-Rodriguez | Peruvian | Other/Guest |
| 7 | Jennifer | Murphy | Irish | IAESTE Trainee |
| 8 | Luis | Ponce de Leon | Mexican | Other/Guest |
| 9 | John | Artieda | Ecuadorian | IAESTE Trainee |
| 10 | Fernando | Soto Barcenas | Peruvian | Other/Guest |
| 11 | Christopher | Kenny | Irish | IAESTE Trainee |
| 12 | Rahul | Singh | Indian | IAESTE Trainee |
| 13 | Timothy | Jones | Australian | IAESTE Trainee |
| 14 | Miryam | Badoui | Moroccan | IAESTE Trainee |
| 15 | Juchli | Isabelle | very Swiss | IAESTE LC Zurich |
| 16 | Claudius | Zingerli | Swiss | Other/Guest |
| 17 | Rachel | Wong | Canadian | IAESTE Trainee |
| 18 | Khairunnisa | Kamaruddin | Malaysian | IAESTE Trainee |
| 19 | JAVIER | SANTIAGO | MEXICAN | IAESTE Trainee |
| 20 | Evan | Gilmore | USA | IAESTE Trainee |
| 21 | Charilaos | Toloumis | Greek | Other/Guest |
| 22 | Elham | Cheriki | Iranian | Other/Guest |
| 23 | Deepthi | Reddy | Indian | IAESTE LC Zurich |
| 24 | Sean | Cook | US | IAESTE Trainee |
| 25 | Michael | Miller | Canadian | IAESTE Trainee |
Go to the event description page.