List of participantsThe number of participants allowed to this event is 20, including event organizers and helpers. | ||||
| First name | Last name | Nationality | Status | |
|---|---|---|---|---|
| 1 | Isabelle | Juchli | CH | IAESTE LC Zurich |
| 2 | Manfred | Schoger | CH | IAESTE LC Lausanne |
| 3 | Jürg | Germann | Bernese | IAESTE LC Zurich |
| 4 | Ghalib | Thwapiah | JOR | IAESTE LC Zurich |
| 5 | Son | Do-Lenh | Vietnam | IAESTE LC Lausanne |
| 6 | Nora | Kägi | Swiss | IAESTE LC Zurich |
| 7 | Polina | Nemoy | Israel | IAESTE Trainee |
| 8 | Ricardo | Glanso | Brazilian | IAESTE Trainee |
| 9 | Joe | Di Carlo | Canadian | IAESTE Trainee |
| 10 | Nina | Vuleta | Bosnian | IAESTE Trainee |
| 11 | Edvinas | Navickas | Lithuanian | IAESTE Trainee |
| 12 | Riley | Monsour | Canadian | IAESTE Trainee |
| 13 | Deepak | Padmakumar | Indian | IAESTE Trainee |
| 14 | Carolina | San Miguel | Brazilian | IAESTE Trainee |
| 15 | Juliana | Wada Ramos da Silva | brazilian | IAESTE Trainee |
| 16 | Yulia | Shcherbakova | Ukrainian | IAESTE Trainee |
| 17 | Sergii | Poltaretskyi | Ukrainian | IAESTE Trainee |
| 18 | Volodymyr | Sydoruk | Ukrainian | IAESTE Trainee |
Go to the event description page.