List of participantsThe number of participants allowed to this event is 25, including event organizers and helpers. | ||||
| First name | Last name | Nationality | Status | |
|---|---|---|---|---|
| 1 | Andreas | Tiefenauer | Swiss | IAESTE Event Organizer |
| 2 | Bulgan | Gankhuyag | Mongolian | IAESTE Trainee |
| 3 | Ernesto | Cancho Rodriguez | Peru | IAESTE Trainee |
| 4 | Oksana | Motulskaya | Belarus | IAESTE Trainee |
| 5 | irem | oc | Turkey | IAESTE Trainee |
| 6 | Cristina | Cassone | Canadian | IAESTE Trainee |
| 7 | Tony | Robertson | Scottish | IAESTE Trainee |
| 8 | Violeta | Bulat | Moldova | IAESTE Trainee |
| 9 | Tharindu | Ranasinghe | Sri Lankan | IAESTE Trainee |
| 10 | Jakub | Uniejewski | polish | IAESTE Trainee |
| 11 | Caitlin | Logan | Canadian | IAESTE Trainee |
| 12 | Petr | Baudis | Czech | IAESTE Trainee |
| 13 | Zlata | Popova | Russian | IAESTE Trainee |
| 14 | Magdi | Djurec | Hungarian | IAESTE Trainee |
| 15 | Annegret | Burtscher | Austrian | IAESTE Trainee |
| 16 | Kanishka | Jayawardene | Canadian | IAESTE Trainee |
| 17 | David | Bailie | British/ Irish | IAESTE Trainee |
| 18 | Renata | Konickova | Czech | IAESTE Trainee |
| 19 | Juliana | Zapata | Colombian | IAESTE Trainee |
| 20 | Stephanie | Stevenson | British | IAESTE Trainee |
| 21 | Deepthi | Podduturi Reddy | Indian | IAESTE LC Zurich |
| 22 | Jann | Strömme | Norwegian | IAESTE Trainee |
Go to the event description page.