List of participantsThe number of participants allowed to this event is 30, including event organizers and helpers. | ||||
| First name | Last name | Nationality | Status | |
|---|---|---|---|---|
| 1 | William | Li | Canadian | IAESTE Event Organizer |
| 2 | Roshane | Perera | Sri Lankan | IAESTE Trainee |
| 3 | Gayan | Subasinghe | Sri lanka | IAESTE Trainee |
| 4 | Felix | Tan | Singaporean | IAESTE Trainee |
| 5 | Shuo | Chen | China | IAESTE Trainee |
| 6 | Michael | Mohr | Canadian | IAESTE Trainee |
| 7 | Elzbieta | Kus | Polish | IAESTE Trainee |
| 8 | Sergii | Poltaretskyi | Ukraine | IAESTE Trainee |
| 9 | Dominik | Breu | Swiss | IAESTE LC Zurich |
| 10 | Milan | Uhrik | Slovak | IAESTE Trainee |
| 11 | Polina | Nemoy | Israeli | IAESTE Trainee |
| 12 | Jörg | Lamely | german | Other/Guest |
| 13 | Andreas | Lindau | Swiss | IAESTE LC Zurich |
| 14 | Hamzeh | Buqaei | اردني | IAESTE LC Zurich |
| 15 | Irina | Vencu | Romanian | Other/Guest |
Go to the event description page.