List of participantsThe number of participants allowed to this event is 25, including event organizers and helpers. | ||||
| First name | Last name | Nationality | Status | |
|---|---|---|---|---|
| 1 | Andreas | Tiefenauer | Helvetia | IAESTE Event Organizer |
| 2 | Ivana | Trogrlic | Croatian | IAESTE Event Organizer |
| 3 | Jeannine | Winkler | CH | IAESTE Event Organizer |
| 4 | Darko | Trogrlic | Croatian | Other/Guest |
| 5 | Thomas | Broniewicz | Swedish | IAESTE Trainee |
| 6 | Jonny | Milliken | N. Irish | IAESTE Trainee |
| 7 | Tony | Robertson | Scottish | IAESTE Trainee |
| 8 | David | Bailie | N. Irish | IAESTE Trainee |
| 9 | Alexander | Ford | British | IAESTE Trainee |
| 10 | Nina | Vuleta | Bosnian | IAESTE Trainee |
| 11 | Varun | Reddy | Indian | IAESTE LC Zurich |
| 12 | Deepthi | Reddy | Indian | IAESTE LC Zurich |
| 13 | Marija | Radeska | Macedonian | IAESTE Trainee |
| 14 | Maria Angelica | gutierrez | Colombian | IAESTE Trainee |
| 15 | Marcus | Dietl | Austria | IAESTE Trainee |
| 16 | Ricardo | Glanso | Brazilian | IAESTE Trainee |
| 17 | Ahmed | Elsada | Egyptian | IAESTE Trainee |
| 18 | silvia | ponz | spanish | IAESTE Trainee |
| 19 | Laurence | Fahrni | British | IAESTE Trainee |
| 20 | Deepak | Padmakumar | Indian | IAESTE Trainee |
| 21 | Caio | Frizzone | Brazilian | IAESTE Trainee |
| 22 | Razafimbazaha | Anthony | malagasy | IAESTE Trainee |
| 23 | Sarah | Chan | Canadian | IAESTE Trainee |
Go to the event description page.