List of participantsThe number of participants allowed to this event is 35, including event organizers and helpers. Unconfirmed registrations will be deleted at the end of the online registration period. | ||||
| First name | Last name | Nationality | Status | |
|---|---|---|---|---|
| 1 | Stéphanie | Nguyen | Swiss | IAESTE Event Organizer |
| 2 | * RESERVED * | |||
| 3 | * RESERVED * | |||
| 4 | * RESERVED * | |||
| 5 | * RESERVED * | |||
| 6 | Eugene | Filimon | Belarusian | Other/Guest |
| 7 | Fernando | Soto Barcenas | Peruvian | Other/Guest |
| 8 | Ernesto | Cancho | UNASUR | IAESTE Trainee |
| 9 | Ramanathan | Mahalingam | Indian | IAESTE LC Zurich |
| 10 | Christopher | Kenny | Irish | IAESTE Trainee |
| 11 | David | Furter | Swiss | Other/Guest |
| 12 | Vitor Hugo | Fernandes | Portuguese | IAESTE Trainee |
| 13 | Vitor Hugo | Fernandes | Portuguese | IAESTE Trainee |
| 14 | Vitor Hugo | Fernandes | Portuguese | IAESTE Trainee |
| 15 | Pejman | Kazempoor | Iranian | Other/Guest |
| 16 | Pejman | Kazempoor | Iranian | Other/Guest |
Go to the event description page.